×Éѯµç»°
13924666952
400-158-1606
×¢Ëܱê×¼»úеÊÖ¿ØÖÆϵͳΪºèÔ˹ú¼ÊϵÁеÄÈýÎåÖáèì¼Ü»úеÊÖϵͳ£¬»úеÊÖÔÚÔËÐÐÀú³ÌÖзºÆðµÄÖáÔ˶¯¹ýËÙ¹ÊÕÏÎÊÌâ½â¾öÈçÏ£º
±¨¾¯ÄÚÈÝ | ±¨¾¯Ôµ¹ÊÔÓÉ | ½â¾ö²½·¥ |
26:X Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-X ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
27:Y Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-Y ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
28:Z Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-Z ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
60:A Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-A ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
61:B Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-B ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
62:C Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîƵÂÊ>600K | ÔËÐвÎÊý-C ×î´óËÙÂʲ»¿É´ó ÓÚ 100 |
ÒÔÉÏΪºèÔ˹ú¼Ê¹¤¿ØϵÁÐHC-S3/S5×¢ËÜ»úеÊÖϵͳµÄÔ˶¯¹ýËÙ¹ÊÕÏ£¬Èç½â¾ö²»ÁËÁªÏµÊÖÒÕÖ§³Ö£¡
°æȨËùÓÐ ? ºèÔ˹ú¼Ê δ¾ÔÊÐí²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬Î¥Õ߱ؾ¿ °æȨÉùÃ÷
Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.
ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ
ÊÖÒÕÖ§³Ö£ºÐÂÐÂÍøÂç